Cisco LACP Fallback: различия между версиями
Материал из noname.com.ua
Перейти к навигацииПерейти к поискуSirmax (обсуждение | вклад) |
Sirmax (обсуждение | вклад) |
||
| Строка 23: | Строка 23: | ||
channel-group 3 mode active |
channel-group 3 mode active |
||
</PRE> |
</PRE> |
||
| + | |||
| + | <PRE> |
||
| + | lacp 3 internal |
||
| + | Flags: S - Device is requesting Slow LACPDUs |
||
| + | F - Device is requesting Fast LACPDUs |
||
| + | A - Device is in Active mode P - Device is in Passive mode |
||
| + | |||
| + | Channel group 3 |
||
| + | LACP port Admin Oper Port Port |
||
| + | Port Flags State Priority Key Key Number State |
||
| + | Gi1/0/1 SA bndl 32768 0x3 0x3 0x102 0x3D |
||
| + | Gi1/0/2 SA bndl 32768 0x3 0x3 0x103 0x3D |
||
| + | Gi1/0/3 SA bndl 32768 0x3 0x3 0x104 0x3D |
||
| + | Gi1/0/4 SA bndl 32768 0x3 0x3 0x105 0x3D |
||
| + | Gi1/0/5 SA down 32768 0x3 0x0 0x106 0x45 |
||
| + | Gi1/0/6 SA down 32768 0x3 0x0 0x107 0x45 |
||
| + | |||
| + | |||
| + | </PRE> |
||
| + | <PRE> |
||
| + | show lacp 3 neighbor |
||
| + | Flags: S - Device is requesting Slow LACPDUs |
||
| + | F - Device is requesting Fast LACPDUs |
||
| + | A - Device is in Active mode P - Device is in Passive mode |
||
| + | |||
| + | Channel group 3 neighbors |
||
| + | |||
| + | Partner's information: |
||
| + | |||
| + | LACP port Admin Oper Port Port |
||
| + | Port Flags Priority Dev ID Age key Key Number State |
||
| + | Gi1/0/1 SA 255 8231.d0ef.835c 28s 0x0 0x9 0x2 0x3D |
||
| + | Gi1/0/2 SA 255 8231.d0ef.835c 28s 0x0 0x9 0x1 0x3D |
||
| + | Gi1/0/3 SA 255 8231.d0ef.835c 25s 0x0 0x9 0x3 0x3D |
||
| + | Gi1/0/4 SA 255 8231.d0ef.835c 29s 0x0 0x9 0x4 0x3D |
||
| + | Gi1/0/5 SP 0 0000.0000.0000 143515s 0x0 0x0 0x0 0x0 |
||
| + | Gi1/0/6 SP 0 0000.0000.0000 143515s 0x0 0x0 0x0 0x0 |
||
| + | c3750e-lab# |
||
Версия 10:14, 19 февраля 2024
LACP на Cisco Catalyst 3750E
interface Port-channel3 switchport trunk allowed vlan 720 switchport trunk encapsulation dot1q switchport trunk native vlan 720 switchport mode trunk no port-channel standalone-disable end
Для всех портов настройки одинаковые, вланы можно прописывать потом только на Po
interface GigabitEthernet1/0/2 switchport trunk allowed vlan 720 switchport trunk encapsulation dot1q switchport trunk native vlan 720 switchport mode trunk channel-group 3 mode active
lacp 3 internal
Flags: S - Device is requesting Slow LACPDUs
F - Device is requesting Fast LACPDUs
A - Device is in Active mode P - Device is in Passive mode
Channel group 3
LACP port Admin Oper Port Port
Port Flags State Priority Key Key Number State
Gi1/0/1 SA bndl 32768 0x3 0x3 0x102 0x3D
Gi1/0/2 SA bndl 32768 0x3 0x3 0x103 0x3D
Gi1/0/3 SA bndl 32768 0x3 0x3 0x104 0x3D
Gi1/0/4 SA bndl 32768 0x3 0x3 0x105 0x3D
Gi1/0/5 SA down 32768 0x3 0x0 0x106 0x45
Gi1/0/6 SA down 32768 0x3 0x0 0x107 0x45
show lacp 3 neighbor
Flags: S - Device is requesting Slow LACPDUs
F - Device is requesting Fast LACPDUs
A - Device is in Active mode P - Device is in Passive mode
Channel group 3 neighbors
Partner's information:
LACP port Admin Oper Port Port
Port Flags Priority Dev ID Age key Key Number State
Gi1/0/1 SA 255 8231.d0ef.835c 28s 0x0 0x9 0x2 0x3D
Gi1/0/2 SA 255 8231.d0ef.835c 28s 0x0 0x9 0x1 0x3D
Gi1/0/3 SA 255 8231.d0ef.835c 25s 0x0 0x9 0x3 0x3D
Gi1/0/4 SA 255 8231.d0ef.835c 29s 0x0 0x9 0x4 0x3D
Gi1/0/5 SP 0 0000.0000.0000 143515s 0x0 0x0 0x0 0x0
Gi1/0/6 SP 0 0000.0000.0000 143515s 0x0 0x0 0x0 0x0
c3750e-lab#